Eagle Scout
Eagle Scout is the highest achievement or rank attainable in the Scouts BSA program of the Boy Scouts of America (BSA). Since its inception in 1911, only four percent of Scouts have earned this rank after a lengthy review process.[2] The Eagle Scout rank has been earned by over 2.5 million youth.[3]
Requirements include earning at least 21 merit badges. The Eagle Scout must demonstrate Scout Spirit, an ideal attitude based upon the Scout Oath and Law, service, and leadership. This includes an extensive service project that the Scout plans, organizes, leads, and manages. Eagle Scouts are presented with a medal and a badge that visibly recognizes the accomplishments of the Scout. Additional recognition can be earned through Eagle Palms, awarded for completing additional tenure, leadership, and merit badge requirements. LEARN MORE
Summit / Silver
The highest rank of Venturing, the Summit Rank, goes to those Venturers who have matured in their personal direction, skills, and life competencies, and who have accepted the responsibility to mentor others and serve their communities in a lasting way. LEARN MORE
Quartermaster
The highest award for Sea Scouts presents a challenge that, when met, will affect a young person lifelong. The Quartermaster candidate must think analytically about how the program is delivered and supported, while developing a deeper understanding of Scouting ideals. Most requirements represent intensification of what was learned for previous ranks, but with significant additions in the Quartermaster service project, cruise, and study of weather and forecasting. The cruise involves taking long-term command of a vessel and crew and conducting critical drills. LEARN MORE
Global Top Awards
Country | Cub | Scout | Senior/ Venture | Rover |
Angola | De Ouro | |||
Argentina | Scout De La Patria | |||
Australia | Grey Wolf | Scout Medallian | Queen’s Scout | BP Award |
Austria | Georgsritter | |||
Bahamas | Queen’s Scout | |||
Bangladesh | President’s Scout (Quaida Azam) | President’s Rover | ||
Barbados | Queen’s Scout | |||
Belize | Queen’s Scout | |||
Brazil | Cruzeiro do Sul (Southern Cross) | Liz De Ouro (Golden Lily) | Escoteiro Da Patria (Scout of the Fatherland) | Insígnia de B.P. (B-P's Award) |
Brunei Darussalam | Gold Arrow | Chief Commissioner Award | Pengakap Sultan | |
Canada | Chief Scout’s Award | Queen’s Venturer | Rambler | |
Chile | Condor Scout | |||
Colombia | Cabellaro Scout / Flor de lis | |||
Congo | President’s Scout | |||
Costa Rica | Guaria Morada | BP Award | ||
Cyprus | Eagle Scout | |||
Czech Republic | 3 Feather | |||
Denmark | Rolland Phillips Award | |||
Dominican Republic | Scout Enriquillo | |||
El Salvador | Caballero Scout | |||
Estonia | Skaudi E Mark | |||
Fiji | Queen’s Scout | |||
France | Chevalier De France, Eclaireurs De France, Equipage Pilote | |||
Greece | King’s Scout, Scout of Nation | |||
Guatemala | Lobo Rampante (Wolf Rampant) | Scout Quetzal | BP Award | |
Honduras | Lempira Scout | |||
Hong Kong | Golden Bauhinia Award | Chief’s Scout Award | King’s Scout, Queen’s scout, SAR Scout, Dragon Scout | BP Award |
India | Chathurtha Charan/ Heerak Pankh | King’s Scout, Queen’s Scout , | Rashtrapati Scout Rover | |
Indonesia | Pramuka Garuda (Siaga) | Pramuka Garuda (Penggalang) | Pramuka Garuda (Penegak) | Pramuka Garuda (Pandega) |
Iran | Lion Scout | |||
Ireland | National Scout, St. Patrick Award | |||
Israel | Mavtihim Scout | |||
Italy | King’s Scout | |||
Japan | Kiku Scout | Fuji Scout | ||
Korea | Gom (Bear) | Tiger Scout | Tiger Scout / Galaxy Scout | NA |
Lebanon | 1st Class Raider | |||
Luxembourg | Knight Scout | |||
Macau | Scout Honor Rank | |||
Malaysia | Keris Emas | Jaya | Pengakap Raja (King’s Scout) | Anugerah BP |
Maldives | President’s Scout | |||
Malta | Dolphin Scout | |||
Mexico | Caballero Tigres | Caballero Aguila / Knight Scout | ||
Nepal | King’s Scout, Mt. Everest Scout | |||
Netherlands | Crown Scout | |||
New Zealand | King’s Scout, Queen’s Scout | |||
Nigeria | Eagle Scout | |||
Norway | Foerstegraden Scout | |||
Pakistan | Quaid-E-Azam President’s Scout | |||
Panama | Lobo Rampante | Balboa Scout, Urraca Scout | ||
Papua New Guinea | Chief Scout Award | |||
Philippines | Leaping Usa (Leaping Deer) | 1st Class | Rizal Award, Eagle Scout, Citizen Scout | National Scout Builder |
Poland | Harcmistrz | |||
Portugal | Escoteiro da Patria, Cavaleiro da Pátria | |||
Russian Federation | Suvolov Polar Bear Award | |||
Singapore | Akela Award | Chief Commissioner Award | President’s Scout | BP Award |
Slovakia | 3 Feather | |||
South Africa | Leaping Wolf | King’s Scout, Queen’s Scout, Springbok Award | BP Award | |
Spain | Caballero Scout | |||
Sri Lanka | Gold Star | 1st Class | President’s Scout | BP Award |
Swaziland | King's Scout/ Ingongoni Yenkhosi | |||
Sweden | King’s Scout, 1st Klass | |||
Taiwan | 1st Class | National Flower Class | Service Rover | |
Tanzania | President’s Scout | |||
Thailand | Cub Scout 3 Star | 1st Class | Royal Scout (Luk Ser Luang) | Rover Royal Scout |
Togo | President Award | |||
Trinidad and Tobago | President’s Scout Award | |||
Uganda | Lion Scout | |||
Ukraine | Skoby Scout | |||
United Kingdom | Leaping Wolf Award | 1st Class, Chief Scout Award | King’s Scout, Queen’s scout | BP Award |
Venezuela | Scout De Bolivar, Scout De Libertado, Caballero Scout | |||
Vietnam | 1st Class | Dragon Scout | ||
Zambia | Eagle Scout | |||
Zimbabwe | 1st Class | Sable Scout |
Awards data compiled from an ATAS World study. Not all information may be up to date or correctly translated.